
2023 Nissan Pathfinder Review, Pricing, and Specs
The 2023 Nissan Pathfinder offers many benefits to large families that are shopping on a budget who want to explore the many off-road trails of Manitoba Province. It has an enormous number of features that are frankly staggering, perfect for trailblazing at Ralph Lake Trail. Check out the 2023 Nissan Pathfinder review, pricing, and specs, and decide for yourself!
What’s New?
In 2023, the Pathfinder is available in the Rock Creek trim. Standard features include a tubular roof rack capable of withstanding up to 100 kg of cargo. The SUV is capable of towing 1,333.55 kg better than its counterparts.
Trim Comparison
Specs | S | SV | Rock Creek |
MSRP* | $46,098* | $49,098* | $52,098* |
Engine | 3.5-litre Direct Fuel Injection | ||
Fuel Consumption | 11.6L/100 km (city) 9.2L/100 km (highway) | 11.9L/100 km (city) 10L/100 km (highway) | |
Transmission | 9-speed automatic | ||
Horsepower | 284 hp | ||
Torque | 259 lb-ft | ||
Technology | In-car Wi-Fi 8.0-inch touchscreen 6-speaker sound system Tri-zone climate control NissanConnect Smartphone compatibility 2x USB (2nd row) Bluetooth Satellite radio | Power Liftgate 2x USB (3rd row) | N/A |
Safety | ProPILOT Assist with steering control and intelligent cruise control Blind-spot monitoring Lane-departure warning Hill holder Tire pressure monitoring Rear-cross traffic alert Trailer sway control Rear-view monitor Emergency braking Pedestrian and cyclist detection Forward-collision warning Rear-cross traffic alert Driver alertness Rear sonar sensors | Around-view monitor Front sonar sensors | Off-road tuned suspension Intelligent around-view monitor |
Cargo | 471 to 2,280 litres | ||
Towing Capacity | 1,588 kg | 2,721.55 kg | 2721.55 kg |
Specs | SL | SL Premium | Platinum |
MSRP* | $53,098* | $55,098* | $57,098* |
Engine | 3.5L Direct Fuel Injection | ||
Fuel Consumption | 11.6L/100 km (city) 9.2L/100 km (highway) | ||
Transmission | 9-speed automatic | ||
Horsepower | 284 hp | ||
Torque | 259 lb-ft | ||
Technology | Wireless charging 12-volt power outlet | Head-up display BOSE premium 12-speaker sound system | Steering wheel position memory |
Safety | ProPILOT Assist with Navi-link Traffic sign recognition | Rain-sensing wipers | |
Cargo | 471 to 2,280 litres | ||
Towing Capacity | 2,722.55 kg |
Design Features
The SUV can easily take up to eight passengers, with a maximum volume of 4,190 litres in the cabin.
Engine and Performance
The 3.5-litre Direct Fuel Injection DOHC 24-valve engine has a maximum output of 284 hp and 259 lb-ft of torque. The engine has a fuel efficiency of 11.6L/100 km (city) and 9.2L/100 km (highway), which is decent considering the size of the vehicle.
Technology Features
The 8.0-inch touchscreen is intuitive and seamlessly integrates the NissanConnect system with your smartphone. Two USB ports are located in the second row as a standard feature. Wi-Fi hotspot capabilities ensure effortless hands-free communication and music streaming over the six-speaker sound system.
Safety Features
The Pathfinder has a staggering number of safety and driver-assistance features that’ll warn you of potential hazards on the road.
Take the Next Step!
Take the next step and contact Fowler Hyundai today to speak with a representative specializing in Nissan Pathfinder. We’ll gladly assist you in scheduling an appointment to view this exceptional SUV!
All pricing is based on Ontario MSRP and does not include taxes and fees. Dealer pricing may differ. Prices are subject to change anytime without notice.